What’s the best business to get started and to earn millions of revenue. There are many like e-commerce , cloud based software like DropBox and many more. But the hottest topic and best business with least competition is the Crypto Currency Exchange. Exchange like Binnance , Poloniex have shown the potential of Crypto Currency Exchange and there is still a lot of space for growth for different players.
Crypto currency exchange is a platform where user can exchange different crypto currency. It’s just like any other stock exchange like Bombay Stock Exchange or New York Stock Exchange. Difference is instead of companies share , crypto exchange are used to trade the Crytpo Currency.
Basically there are 3 Broad categories of crypto Exchange
1st and 2nd exchange are almost same , we will discuss them here. While Peer to Peer Exchange is altogehter a different topic we will discuss that in our later blogs.
We are considering first 2 type of exchange for comparison.
You can decide the type of you exchange you want depending upon the norms in your country or country of majority of your exchange user base or targeted user base.
Many crypto currency have 100’s of currency in the market. But they have come over there over a period of time. It’s not a good idea to list 100’s of currencies on the day 1 of launch.
Reason is pretty simple
Best thing would to launch an crypto currency exchange with 20-30 Currency and increase the number as exchange grows.
Just like number matters , what currencies also matters. Listing all the high value currencies or low value currencies will create a problem. While deciding the currencies to be listed we need to consider the value and its acceptance and popularity.
Listing all high value and popular currencies will drive away small investor. Their volume is blow but since the number of small investor are high , over all impact is much bigger.
Consider both type of currency while making a list. Like Bitcoin Ethereum are high value and DOGE , SIA COIn are low value. Keeping such a mix will attract more users.
Few assumptions are mentioned at the last of blog. Business model is based on those assumptions.
Profit is very important , so is the investment. Lets understand how much investment is required for every year.
Here we have assumed , we are investing 2000 a month
Sr.NO | Description | Amount | Quantity | Unit | Year 1 | Year 2 | Year 3 | Year 4 | |
1 | Development Cost | 15000 | 1 | 15000 | |||||
2 | Server Charges | 1000 | 12 | Mon | 12000 | 12000 | 12000 | 12000 | |
4 | Marketing Investment | 1000 | 12 | Mon | 24000 | 24000 | 24000 | 24000 | |
5 | Maintained Cost | 4500 | 4500 | 4500 | 4500 | ||||
Total | 55500$ | 40500$ | 40500$ | 40500$ |
Here we are assuming we are acquiring 1000 Users Per Month and Each user on an average will trade with 1000$ Per Month. This figure is very low and can be achieved easily.
Another assumption is trading fees is very low 0.1% for Buy and 0.2% for Sale
Sr.No | Users | Months | Trading Volume($ USD) | Trading Fees | Year 1 | Year 2 | Year 3 | Year 4 |
1 | 1000 | 1 | 1000000 | 0.15% | 1500 | 19500 | 37500 | 55500 |
2 | 2000 | 2 | 2000000 | 0.15% | 3000 | 21000 | 39000 | 57000 |
3 | 3000 | 3 | 3000000 | 0.15% | 4500 | 22500 | 40500 | 58500 |
4 | 4000 | 4 | 4000000 | 0.15% | 6000 | 18000 | 42000 | 60000 |
5 | 5000 | 5 | 5000000 | 0.15% | 7500 | 25500 | 43500 | 61500 |
6 | 6000 | 6 | 6000000 | 0.15% | 9000 | 18000 | 45000 | 63000 |
7 | 7000 | 7 | 7000000 | 0.15% | 10500 | 28500 | 46500 | 64500 |
8 | 8000 | 8 | 8000000 | 0.15% | 12000 | 18000 | 48000 | 66000 |
9 | 9000 | 9 | 9000000 | 0.15% | 13500 | 31500 | 49500 | 67500 |
10 | 10000 | 10 | 10000000 | 0.15% | 15000 | 33000 | 51000 | 69000 |
11 | 11000 | 11 | 11000000 | 0.15% | 16500 | 34500 | 52500 | 70500 |
12 | 12000 | 12 | 12000000 | 0.15% | 18000 | 36000 | 54000 | 72000 |
Total Revenue | 117000$ | 306000$ | 549000$ | 765000$ |
Here are the profit. One thing is to be noted that maintenance cost may increase with time to handle large user base. But still with the profit figures you are well covers.
If you still want to go through the excel sheet click on the link over here.
Sr.No | Description | Year 1 | Year 2 | Year 3 | Year 4 | |
1 | Cost | 55500 | 40500 | 40500 | 40500 | |
2 | Revenue | 117000 | 306000 | 549000 | 765000 | |
Profit(USD $) | 61500 | 265500 | 508500 | 724500 | ||
Profit % | 110.8108108 | 655.5555556 | 1255.555556 | 1788.888889 | ||
For Detail understanding of the business model you can view the excel link over here: https://docs.google.com/spreadsheets/d/1pI1ZyOZb-5rHqUYib5zCftx0wVPnoMJFOnXVab-6s88/edit?usp=sharing
If you want any help with the development of Your Crypto currency or Crypto Currency Exchange you can always contact us over here.